| Saturday 07th January, 2012 | ||||||||||
| County U21 B Football Championship | ||||||||||
| Ballysteen | 2 | - | 7 | vs | 2 | - | 8 | Na Piarsaigh | ||
News
25/01/2012 Limerick Supporters Club Dublin
20/01/2012 Limerick Supporters Club (Dublin) News
14/12/2011 Limerick GAA 2011 Yearbook now available
13/10/2011 ILLEGAL SCRAP METAL FUNDRAISERS
Results & Fixtures
| Saturday 07th January, 2012 | ||||||||||
| County U21 B Football Championship | ||||||||||
| Ballysteen | 2 | - | 7 | vs | 2 | - | 8 | Na Piarsaigh | ||
| Saturday 28th January, 2012 | |||||||
| Dr McKenna Cup | |||||||
| Derry | vs | Tyrone | Martin Higgins-Fear Manach | Athletic Grounds @ 19:30 | |||
| Kehoe Cup | |||||||
| Trinity College | vs | Down | Alan Lagrue-Cill Dara | Clanna Gael-Ringsend @ 14:00 | |||
| GMIT | vs | Kildare | Gavin Quilty-Cill Chainnigh | St Conleths Park @ 12:30 | |||
| Walsh Shield | |||||||
| Carlow | vs | D.I.T | Justin Heffenan-Loch Garman | Dr Cullen Park @ 14:00 | |||
| Sunday 29th January, 2012 | |||||||
| Waterford Crystal Cup | |||||||
| Kerry | vs | I.T Tralee | Michael O Connor-Luimneach | Fitzgerald Stadium @ 14:00 | |||
| Clare | vs | Waterford I.T | Diarmuid Kirwan-Corcaigh | Sixmilebridge @ 14:00 | |||
| McGrath Cup | |||||||
| Cork | vs | Tipperary | Padraig O Sullivan-Ciarrai | Clonmel @ 14:00 | |||
| Kehoe Cup | |||||||
| D.C.U | vs | Meath | Derek Heffernan-Iarmhi | Pairc Tailteann @ 14:00 | |||
| St Pats Drumcondra | vs | Wicklow | Maurice Flynn-Cill Chainnigh | Avondale @ 14:00 | |||
| Kehoe Shield | |||||||
| Roscommon | vs | Armagh | Ciaran Groome-Uibh Fhaile | Athleague @ 14:00 | |||
| Louth | vs | Fingal | Tom Anderson-Uibh Fhaile | Darver @ 14:00 | |||
| Walsh Shield | |||||||
| Wexford | vs | Offaly | Sean Cleere-Cill Chainnigh | Enniscorthy @ 14:00 | |||
| Walsh Cup | |||||||
| U.C.D | vs | Galway | James Owens-Loch Garman | Belfield @ 14:00 | |||
| NUI Galway | vs | Kilkenny | David Hughes-Ceatharlach | Freshford @ 14:00 | |||
| Laois | vs | Dublin | Paud O'Dwyer-Ceatharlach | O Moore Park @ 14:00 | |||
| O Byrne Shield | |||||||
| Wexford | vs | Laois | Fergal Barry-Cill Dara | Clongeen @ 14:00 | |||
| O Byrne Cup | |||||||
| D.C.U | vs | Kildare | Sean Carroll-An Iarmhi | St Conleths Park @ 14:00 | |||
| Saturday 04th February, 2012 | |||||||
| Allianz NFL Division 3 | |||||||
| Antrim | vs | Sligo | TBC | Casement Park @ 19:00 | |||
| Allianz NFL Division 2 | |||||||
| Kildare | vs | Tyrone | TBC | Croke Park @ 17:00 | |||
| Meath | vs | Monaghan | TBC | Pairc Tailteann @ 19:00 | |||
| Allianz NFL Division 1 | |||||||
| Laois | vs | Mayo | TBC | O Moore Park @ 19:00 | |||
| Dublin | vs | Kerry | TBC | Croke Park @ 19:15 | |||
| Sunday 05th February, 2012 | |||||||
| Waterford Crystal Cup | |||||||
| University Limerick | vs | Tipperary | TBC | TBC @ 00:00 | |||
| U.C.C | vs | Waterford | TBC | TBC @ 00:00 | |||
| Allianz NFL Division 4 | |||||||
| London | vs | Fermanagh | TBC | Emerald GAA Grounds @ 13:00 | |||
| Clare | vs | Waterford | TBC | Cusack Park @ 14:30 | |||
| Leitrim | vs | Limerick | TBC | Pairc Sean Mac Diarmuida @ 14:30 | |||
| Kilkenny | vs | Wicklow | TBC | Nowlan Park @ 14:30 | |||
| Allianz NFL Division 3 | |||||||
| Longford | vs | Offaly | TBC | Pearse Park @ 14:30 | |||
| Wexford | vs | Cavan | TBC | Wexford Park @ 14:30 | |||
| Roscommon | vs | Tipperary | TBC | Dr Hyde Park @ 14:30 | |||
| Allianz NFL Division 2 | |||||||
| Derry | vs | Galway | TBC | Celtic Park @ 14:30 | |||
| Louth | vs | Westmeath | TBC | Drogheda Park @ 14:30 | |||
| Allianz NFL Division 1 | |||||||
| Armagh | vs | Cork | TBC | Athletic Grounds @ 14:30 | |||
| Down | vs | Donegal | TBC | Pairc Esler @ 14:30 | |||
| Saturday 11th February, 2012 | |||||||
| AIB GAA All Ireland Club JHC | |||||||
| Charleville(Cork) | vs | St Patricks(Kilkenny) | TBC | Croke Park @ 00:00 | |||
| AIB GAA All Ireland Club IHC | |||||||
| Middleton(Armagh) | vs | Mount Leinster Rangers(Carlow) | TBC | Croke Park @ 00:00 | |||
| AIB GAA All Ireland Club SHC | |||||||
| Na Piarsaigh(Limerick) | vs | Loughgiel(Antrim) | TBC | Parnell Park @ 14:00 | |||
| Gort(Galway) | vs | Coolderry(Offaly) | TBC | Gaelic Grounds @ 14:00 | |||
| Allianz NFL Division 4 | |||||||
| Waterford | vs | Kilkenny | TBC | Fraher Field @ 19:00 | |||
| Allianz NFL Division 3 | |||||||
| Cavan | vs | Longford | TBC | Kingspan Breffni Park @ 19:00 | |||
| Allianz NFL Division 1 | |||||||
| Kerry | vs | Armagh | TBC | Austin Stack Park @ 19:00 | |||
| Mayo | vs | Dublin | TBC | McHale Park @ 19:00 | |||
| Sunday 12th February, 2012 | |||||||
| AIB GAA All Ireland Club JFC | |||||||
| Clonbur(Galway) | vs | Derrytresk(Tyrone) | TBC | Croke Park @ 00:00 | |||
| AIB GAA All Ireland Club IFC | |||||||
| Davitts(Mayo) | vs | Milltown/Castlemaine(Kerry) | TBC | Croke Park @ 00:00 | |||
| Allianz NFL Division 4 | |||||||
| Carlow | vs | Leitrim | TBC | Dr Cullen Park @ 14:30 | |||
| Limerick | vs | London | TBC | Gaelic Grounds @ 14:30 | |||
| Fermanagh | vs | Clare | TBC | Brewster Park @ 14:30 | |||
| Allianz NFL Division 3 | |||||||
| Tipperary | vs | Antrim | TBC | Semple Stadium @ 14:30 | |||
| Offaly | vs | Roscommon | TBC | O Connor Park @ 14:30 | |||
| Sligo | vs | Wexford | TBC | Markievicz Park @ 14:30 | |||
| Allianz NFL Division 2 | |||||||
| Monaghan | vs | Kildare | TBC | St Tiernachs Park @ 14:30 | |||
| Westmeath | vs | Meath | TBC | Cusack Park Mullingar @ 14:30 | |||
| Galway | vs | Louth | TBC | Pearse Stadium @ 14:30 | |||
| Tyrone | vs | Derry | TBC | Healy Park @ 14:30 | |||
| Allianz NFL Division 1 | |||||||
| Cork | vs | Down | TBC | Pairc Ui Chaoimh @ 14:30 | |||
| Donegal | vs | Laois | TBC | Letterkenny @ 13:30 | |||
| Saturday 18th February, 2012 | |||||||
| AIB GAA All Ireland Club SFC | |||||||
| St Brigids(Roscommon) | vs | Garrycastle(Westmeath) | TBC | Pearse Park @ 14:00 | |||
| Dr Crokes(Kerry) | vs | Crossmaglen(Armagh) | TBC | O Moore Park @ 14:00 | |||
| Saturday 25th February, 2012 | |||||||
| Allianz NHL Division 1B | |||||||
| Limerick | vs | Clare | TBC | Gaelic Grounds @ 19:00 | |||
| Allianz NHL Division 1A | |||||||
| Cork | vs | Waterford | TBC | Pairc Ui Rinn @ 19:00 | |||
| Sunday 26th February, 2012 | |||||||
| Allianz NHL Division 3A | |||||||
| Louth | vs | Fingal | TBC | Dundalk @ 14:30 | |||
| Monaghan | vs | Donegal | TBC | St Tiernachs Park @ 14:30 | |||
| Tyrone | vs | Sligo | TBC | Healy Park @ 14:30 | |||
| Allianz NHL Division 2B | |||||||
| Roscommon | vs | Mayo | TBC | Athleague @ 14:30 | |||
| London | vs | Armagh | TBC | Emerald GAA Grounds @ 14:30 | |||
| Meath | vs | Kildare | TBC | Pairc Tailteann @ 14:30 | |||
| Allianz NHL Division 2A | |||||||
| Carlow | vs | Down | TBC | Dr Cullen Park @ 14:00 | |||
| Westmeath | vs | Kerry | TBC | Cusack Park Mullingar @ 14:30 | |||
| Wicklow | vs | Derry | TBC | Aughrim Park @ 14:30 | |||
| Allianz NHL Division 1B | |||||||
| Offaly | vs | Laois | TBC | O Connor Park @ 14:30 | |||
| Antrim | vs | Wexford | TBC | Casement Park @ 14:30 | |||
| Allianz NHL Division 1A | |||||||
| Galway | vs | Dublin | TBC | Pearse Stadium @ 14:30 | |||
| Kilkenny | vs | Tipperary | TBC | Nowlan Park @ 14:30 | |||
| Saturday 03rd March, 2012 | |||||||
| Allianz NFL Division 3 | |||||||
| Cavan | vs | Sligo | TBC | Kingspan Breffni Park @ 19:00 | |||
| Antrim | vs | Offaly | TBC | Casement Park @ 19:00 | |||
| Allianz NFL Division 2 | |||||||
| Derry | vs | Monaghan | TBC | Celtic Park @ 19:00 | |||
| Meath | vs | Kildare | TBC | Pairc Tailteann @ 19:00 | |||
| Allianz NFL Division 1 | |||||||
| Armagh | vs | Mayo | TBC | Athletic Grounds @ 19:00 | |||
| Laois | vs | Dublin | TBC | O Moore Park @ 19:00 | |||
| Sunday 04th March, 2012 | |||||||
| Allianz NFL Division 4 | |||||||
| Wicklow | vs | Waterford | TBC | Aughrim Park @ 14:30 | |||
| London | vs | Carlow | TBC | Emerald GAA Grounds @ 13:00 | |||
| Clare | vs | Limerick | TBC | Cusack Park @ 14:30 | |||
| Kilkenny | vs | Fermanagh | TBC | Nowlan Park @ 14:30 | |||
| Allianz NFL Division 3 | |||||||
| Wexford | vs | Tipperary | TBC | Wexford Park @ 14:30 | |||
| Longford | vs | Roscommon | TBC | Pearse Park @ 14:30 | |||
| Allianz NFL Division 2 | |||||||
| Louth | vs | Tyrone | TBC | Drogheda Park @ 14:30 | |||
| Westmeath | vs | Galway | TBC | Cusack Park Mullingar @ 14:30 | |||
| Allianz NFL Division 1 | |||||||
| Down | vs | Kerry | TBC | Pairc Esler @ 14:30 | |||
| Donegal | vs | Cork | TBC | MacCumhail Park @ 14:30 | |||
| Saturday 10th March, 2012 | |||||||
| Allianz NFL Division 4 | |||||||
| Limerick | vs | Kilkenny | TBC | Newcastlewest @ 19:00 | |||
| Allianz NFL Division 2 | |||||||
| Tyrone | vs | Westmeath | TBC | Healy Park @ 19:00 | |||
| Allianz NFL Division 1 | |||||||
| Cork | vs | Laois | TBC | Pairc Ui Rinn @ 19:00 | |||
| Sunday 11th March, 2012 | |||||||
| Allianz NHL Division 3A | |||||||
| Sligo | vs | Louth | TBC | Markievicz Park @ 12:45 | |||
| Donegal | vs | Tyrone | TBC | O Donnell Park @ 14:30 | |||
| Fingal | vs | Monaghan | TBC | Swords @ 14:30 | |||
| Allianz NHL Division 2B | |||||||
| Kildare | vs | London | TBC | St Conleths Park @ 12:45 | |||
| Mayo | vs | Meath | TBC | McHale Park @ 12:45 | |||
| Armagh | vs | Roscommon | TBC | Athletic Grounds @ 14:30 | |||
| Allianz NHL Division 2A | |||||||
| Kerry | vs | Carlow | TBC | Fitzgerald Stadium @ 12:45 | |||
| Down | vs | Wicklow | TBC | Pairc Esler @ 14:30 | |||
| Derry | vs | Westmeath | TBC | Celtic Park @ 14:30 | |||
| Allianz NHL Division 1B | |||||||
| Clare | vs | Antrim | TBC | Cusack Park @ 14:30 | |||
| Laois | vs | Limerick | TBC | O Moore Park @ 14:30 | |||
| Wexford | vs | Offaly | TBC | Wexford Park @ 14:30 | |||
| Allianz NHL Division 1A | |||||||
| Waterford | vs | Kilkenny | TBC | Walsh Park @ 14:30 | |||
| Tipperary | vs | Galway | TBC | Semple Stadium @ 14:30 | |||
| Dublin | vs | Cork | TBC | Croke Park @ 00:00 | |||
| Allianz NFL Division 4 | |||||||
| Leitrim | vs | London | TBC | Pairc Sean Mac Diarmuida @ 14:30 | |||
| Carlow | vs | Clare | TBC | Dr Cullen Park @ 14:30 | |||
| Fermanagh | vs | Wicklow | TBC | Brewster Park @ 14:30 | |||
| Allianz NFL Division 3 | |||||||
| Tipperary | vs | Cavan | TBC | Semple Stadium @ 12:45 | |||
| Offaly | vs | Wexford | TBC | O Connor Park @ 14:30 | |||
| Roscommon | vs | Antrim | TBC | Dr Hyde Park @ 14:30 | |||
| Sligo | vs | Longford | TBC | Markievicz Park @ 14:30 | |||
| Allianz NFL Division 2 | |||||||
| Kildare | vs | Derry | TBC | St Conleths Park @ 14:30 | |||
| Galway | vs | Meath | TBC | Pearse Stadium @ 14:30 | |||
| Monaghan | vs | Louth | TBC | St Tiernachs Park @ 14:30 | |||
| Allianz NFL Division 1 | |||||||
| Dublin | vs | Armagh | TBC | Croke Park @ 14:30 | |||
| Mayo | vs | Down | TBC | McHale Park @ 14:30 | |||
| Kerry | vs | Donegal | TBC | Fitzgerald Stadium @ 14:30 | |||
| Sunday 18th March, 2012 | |||||||
| Allianz NHL Division 3B | |||||||
| Longford | vs | Leitrim | TBC | Michael Fay Park @ 14:30 | |||
| Fermanagh | vs | Warwickshire | TBC | Brewster Park @ 14:30 | |||
| Allianz NHL Division 3A | |||||||
| Monaghan | vs | Louth | TBC | Inniskeen @ 14:30 | |||
| Fingal | vs | Tyrone | TBC | Swords @ 14:30 | |||
| Donegal | vs | Sligo | TBC | O Donnell Park @ 14:30 | |||
| Allianz NHL Division 2B | |||||||
| Armagh | vs | Mayo | TBC | Athletic Grounds @ 14:30 | |||
| Roscommon | vs | Kildare | TBC | Athleague @ 14:30 | |||
| London | vs | Meath | TBC | Emerald GAA Grounds @ 14:30 | |||
| Allianz NHL Division 2A | |||||||
| Carlow | vs | Westmeath | TBC | Dr Cullen Park @ 14:30 | |||
| Wicklow | vs | Kerry | TBC | Aughrim Park @ 12:45 | |||
| Down | vs | Derry | TBC | Pairc Esler @ 12:45 | |||
| Allianz NHL Division 1B | |||||||
| Laois | vs | Clare | TBC | O Moore Park @ 12:45 | |||
| Offaly | vs | Antrim | TBC | O Connor Park @ 14:30 | |||
| Wexford | vs | Limerick | TBC | Wexford Park @ 14:30 | |||
| Allianz NHL Division 1A | |||||||
| Kilkenny | vs | Dublin | TBC | Nowlan Park @ 14:30 | |||
| Cork | vs | Galway | TBC | Pairc Ui Chaoimh @ 12:45 | |||
| Tipperary | vs | Waterford | TBC | Semple Stadium @ 14:30 | |||
| Allianz NFL Division 4 | |||||||
| Wicklow | vs | Limerick | TBC | Aughrim Park @ 12:45 | |||
| Kilkenny | vs | Carlow | TBC | Freshford @ 12:45 | |||
| Clare | vs | Leitrim | TBC | Cusack Park @ 14:30 | |||
| Waterford | vs | Fermanagh | TBC | Fraher Field @ 14:30 | |||
| Allianz NFL Division 3 | |||||||
| Longford | vs | Antrim | TBC | Pearse Park @ 14:30 | |||
| Wexford | vs | Roscommon | TBC | Wexford Park @ 14:30 | |||
| Sligo | vs | Tipperary | TBC | Markievicz Park @ 14:30 | |||
| Cavan | vs | Offaly | TBC | Kingspan Breffni Park @ 14:30 | |||
| Allianz NFL Division 2 | |||||||
| Westmeath | vs | Monaghan | TBC | Cusack Park Mullingar @ 14:30 | |||
| Galway | vs | Tyrone | TBC | Tuam Stadium @ 14:30 | |||
| Meath | vs | Derry | TBC | Pairc Tailteann @ 14:30 | |||
| Louth | vs | Kildare | TBC | Drogheda Park @ 14:30 | |||
| Allianz NFL Division 1 | |||||||
| Cork | vs | Kerry | TBC | Pairc Ui Chaoimh @ 14:30 | |||
| Down | vs | Dublin | TBC | Pairc Esler @ 14:30 | |||
| Donegal | vs | Mayo | TBC | Ballyshannon @ 14:30 | |||
| Laois | vs | Armagh | TBC | O Moore Park @ 14:30 | |||
| Saturday 24th March, 2012 | |||||||
| Allianz NHL Division 2B | |||||||
| London | vs | Mayo | TBC | Emerald GAA Grounds @ 14:30 | |||
| Allianz NHL Division 2A | |||||||
| Westmeath | vs | Wicklow | TBC | Cusack Park Mullingar @ 14:30 | |||
| Allianz NHL Division 1B | |||||||
| Limerick | vs | Offaly | TBC | Gaelic Grounds @ 19:00 | |||
| Allianz NHL Division 1A | |||||||
| Dublin | vs | Tipperary | TBC | Croke Park @ 00:00 | |||
| Allianz NFL Division 4 | |||||||
| Limerick | vs | Waterford | TBC | Gaelic Grounds @ 17:15 | |||
| Allianz NFL Division 3 | |||||||
| Tipperary | vs | Longford | TBC | Semple Stadium @ 19:00 | |||
| Allianz NFL Division 2 | |||||||
| Tyrone | vs | Meath | TBC | Healy Park @ 19:00 | |||
| Allianz NFL Division 1 | |||||||
| Dublin | vs | Donegal | TBC | Croke Park @ 19:00 | |||
| Armagh | vs | Down | TBC | Athletic Grounds @ 19:00 | |||
| Friday 27th January, 2012 | ||||||||||
| Connacht FBD League Final | ||||||||||
| NUI Galway | 0 | - | 4 | vs | 0 | - | 14 | Mayo | ||
| Sunday 22nd January, 2012 | ||||||||||
| AIB GAA All Ireland Club JHC | ||||||||||
| Ballygar(Galway) | 1 | - | 10 | vs | 0 | - | 17 | St Patricks(Kilkenny) | ||
| Charleville(Cork) | 1 | - | 17 | vs | 0 | - | 6 | Fullen Gaels(Lancashire) | ||
| AIB GAA All Ireland Club JFC | ||||||||||
| Clonbur(Galway) | 3 | - | 4 | vs | 0 | - | 3 | Ballivor(Meath) | ||
| Dromid Pearses(Kerry) | 0 | - | 7 | vs | 1 | - | 11 | Derrytresk(Tyrone) | ||
| AIB GAA All Ireland Club IHC | ||||||||||
| Effin(Limerick) | 2 | - | 10 | vs | 3 | - | 14 | Middleton(Armagh) | ||
| Robert Emmetts(London) | 0 | - | 11 | vs | 0 | - | 13 | Mount Leinster Rangers(Carlow) | ||
| AIB GAA All Ireland Club IFC | ||||||||||
| Davitts(Mayo) | 2 | - | 12 | vs | 0 | - | 6 | Eire Og(Wicklow) | ||
| Milltown/Castlemaine(Kerry) | 1 | - | 7 | vs | 1 | - | 6 | Craigbane(Derry) | ||
| Dr McKenna Cup | ||||||||||
| Fermanagh | 1 | - | 4 | vs | 2 | - | 12 | Tyrone | ||
| Derry | 0 | - | 11 | vs | 0 | - | 9 | Down | ||
| Waterford Crystal Cup | ||||||||||
| Tipperary | 2 | - | 24 | vs | 1 | - | 16 | Limerick I.T | ||
| McGrath Cup | ||||||||||
| Cork I.T | 0 | - | 7 | vs | 2 | - | 17 | Cork | ||
| Tipperary | 1 | - | 15 | vs | 0 | - | 10 | U.C.C | ||
| Kehoe Cup | ||||||||||
| Armagh | 3 | - | 8 | vs | 2 | - | 17 | Trinity College | ||
| Louth | 0 | - | 10 | vs | 2 | - | 14 | St Pats Drumcondra | ||
| Fingal | 2 | - | 10 | vs | 2 | - | 22 | D.C.U | ||
| Walsh Cup | ||||||||||
| Westmeath | 2 | - | 13 | vs | 0 | - | 12 | Offaly | ||
| O Byrne Shield | ||||||||||
| D.I.T | 0 | - | 7 | vs | 0 | - | 15 | Laois | ||
| Wexford | 1 | - | 15 | vs | 0 | - | 17 | Wicklow | ||
| O Byrne Cup | ||||||||||
| Kildare | 1 | - | 11 | vs | 0 | - | 8 | Dublin | ||
| Connacht FBD League Section B | ||||||||||
| Roscommon | 1 | - | 9 | vs | 0 | - | 14 | Mayo | ||
| GMIT | 0 | - | 7 | vs | 1 | - | 11 | Leitrim | ||
| Connacht FBD League Section A | ||||||||||
| Galway | 4 | - | 9 | vs | 0 | - | 12 | Sligo | ||
| Saturday 21st January, 2012 | ||||||||||
| Kehoe Cup | ||||||||||
| Roscommon | 0 | - | 8 | vs | 2 | - | 17 | GMIT | ||
| Walsh Cup | ||||||||||
| Laois | 3 | - | 13 | vs | 2 | - | 14 | D.I.T | ||
| Wexford | 0 | - | 13 | vs | 1 | - | 11 | NUI Galway | ||
| O Byrne Cup | ||||||||||
| Meath | 0 | - | 6 | vs | 2 | - | 8 | D.C.U | ||
| Connacht FBD League Section A | ||||||||||
| Sligo IT | 2 | - | 4 | vs | 0 | - | 9 | NUI Galway | ||
| Friday 20th January, 2012 | ||||||||||
| Walsh Cup | ||||||||||
| Carlow | 0 | - | 10 | vs | 2 | - | 13 | U.C.D | ||
| Wednesday 18th January, 2012 | ||||||||||
| Dr McKenna Cup Section C | ||||||||||
| Donegal | 0 | - | 9 | vs | 0 | - | 9 | Derry | ||
| U.U.J | 3 | - | 5 | vs | 0 | - | 16 | Cavan | ||
| Dr McKenna Cup Section B | ||||||||||
| Down | 1 | - | 5 | vs | 0 | - | 8 | St Marys | ||
| Armagh | 0 | - | 13 | vs | 0 | - | 12 | Monaghan | ||
| Dr McKenna Cup Section A | ||||||||||
| Tyrone | 0 | - | 13 | vs | 1 | - | 7 | Fermanagh | ||
| Queens University | 1 | - | 14 | vs | 2 | - | 12 | Antrim | ||
| Sunday 15th January, 2012 | ||||||||||
| Dr McKenna Cup Section C | ||||||||||
| Cavan | 1 | - | 14 | vs | 2 | - | 8 | Donegal | ||
| Dr McKenna Cup Section B | ||||||||||
| Monaghan | 0 | - | 11 | vs | 4 | - | 12 | Down | ||
| St Marys | 0 | - | 10 | vs | 1 | - | 18 | Armagh | ||
| Dr McKenna Cup Section A | ||||||||||
| Antrim | 0 | - | 10 | vs | 1 | - | 12 | Tyrone | ||
| Fermanagh | 2 | - | 13 | vs | 0 | - | 10 | Queens University | ||
| McGrath Cup | ||||||||||
| Waterford I.T | 0 | - | 6 | vs | 4 | - | 16 | Tipperary | ||
| Cork | 2 | - | 14 | vs | 0 | - | 7 | Clare | ||
| Cork I.T | 2 | - | 16 | vs | 2 | - | 5 | I.T Tralee | ||
| Limerick | 0 | - | 10 | vs | 1 | - | 19 | U.C.C | ||
| O Byrne Shield | ||||||||||
| D.I.T | 0 | - | 16 | vs | 0 | - | 12 | Westmeath | ||
| Carlow | 0 | - | 7 | vs | 1 | - | 14 | Laois | ||
| Wicklow | 2 | - | 16 | vs | 1 | - | 9 | Athlone I.T | ||
| Wexford | - | vs | - | Kilkenny | ||||||
| O Byrne Cup | ||||||||||
| D.C.U | 2 | - | 11 | vs | 0 | - | 12 | Longford | ||
| Meath | 0 | - | 11 | vs | 0 | - | 5 | Louth | ||
| Kildare | 0 | - | 17 | vs | 0 | - | 4 | Offaly | ||
| Connacht FBD League Section B | ||||||||||
| Leitrim | 1 | - | 8 | vs | 1 | - | 5 | Roscommon | ||
| Mayo | 4 | - | 11 | vs | 0 | - | 11 | GMIT | ||
| Connacht FBD League Section A | ||||||||||
| Sligo IT | 0 | - | 6 | vs | 1 | - | 9 | Sligo | ||
| Galway | 1 | - | 15 | vs | 0 | - | 8 | London | ||
| Saturday 14th January, 2012 | ||||||||||
| Dr McKenna Cup Section C | ||||||||||
| Derry | 1 | - | 16 | vs | 0 | - | 14 | U.U.J | ||
| O Byrne Cup | ||||||||||
| Dublin | 4 | - | 14 | vs | 0 | - | 12 | U.C.D | ||
| Connacht FBD League Section A | ||||||||||
| NUI Galway | 1 | - | 11 | vs | 0 | - | 8 | London | ||
| Sunday 08th January, 2012 | ||||||||||
| Dr McKenna Cup Section C | ||||||||||
| Donegal | 0 | - | 9 | vs | 0 | - | 11 | U.U.J | ||
| Derry | 0 | - | 13 | vs | 0 | - | 12 | Cavan | ||
| Dr McKenna Cup Section B | ||||||||||
| Down | 2 | - | 12 | vs | 0 | - | 10 | Armagh | ||
| St Marys | 0 | - | 6 | vs | 0 | - | 14 | Monaghan | ||
| Dr McKenna Cup Section A | ||||||||||
| Queens University | 1 | - | 5 | vs | 1 | - | 13 | Tyrone | ||
| Fermanagh | 2 | - | 11 | vs | 1 | - | 6 | Antrim | ||
| McGrath Cup | ||||||||||
| Tipperary | 2 | - | 13 | vs | 3 | - | 8 | Limerick I.T | ||
| Clare | 0 | - | 18 | vs | 1 | - | 8 | University Limerick | ||
| Waterford | 0 | - | 14 | vs | 2 | - | 14 | I.T Tralee | ||
| O Byrne Cup | ||||||||||
| Carlow | 0 | - | 10 | vs | 0 | - | 17 | Dublin | ||
| Laois | 0 | - | 11 | vs | 0 | - | 15 | U.C.D | ||
| Offaly | 3 | - | 6 | vs | 0 | - | 7 | Westmeath | ||
| Kildare | 2 | - | 11 | vs | 0 | - | 9 | D.I.T | ||
| Meath | 1 | - | 13 | vs | 1 | - | 10 | Wexford | ||
| Louth | - | vs | - | Kilkenny | ||||||
| Wicklow | 1 | - | 14 | vs | 0 | - | 18 | D.C.U | ||
| Longford | 0 | - | 13 | vs | 1 | - | 9 | Athlone I.T | ||
| Connacht FBD League Section B | ||||||||||
| Mayo | 0 | - | 10 | vs | 0 | - | 6 | Leitrim | ||
| GMIT | 2 | - | 8 | vs | 1 | - | 11 | Roscommon | ||
| Connacht FBD League Section A | ||||||||||
| Sligo | 1 | - | 17 | vs | 0 | - | 9 | London | ||
| NUI Galway | 1 | - | 8 | vs | 0 | - | 9 | Galway | ||
| Saturday 07th January, 2012 | ||||||||||
| Sligo IT | 1 | - | 10 | vs | 1 | - | 4 | London | ||
| Wednesday 04th January, 2012 | ||||||||||
| Sligo | 0 | - | 4 | vs | 1 | - | 6 | NUI Galway | ||
| Sligo IT | 0 | - | 7 | vs | 1 | - | 7 | Galway | ||
| Sunday 18th December, 2011 | ||||||||||
| AIB GAA Leinster Club SFC | ||||||||||
| St Brigids(Dublin) | 0 | - | 10 | vs | 1 | - | 8 | Garrycastle(Westmeath) | ||
| Sunday 11th December, 2011 | ||||||||||
| AIB GAA Munster Club JHC | ||||||||||
| Charleville(Cork) | 3 | - | 15 | vs | 2 | - | 8 | Cappamore(Limerick) | ||
| AIB GAA All Ireland Club JFC | ||||||||||
| Cuchullain(Newcastle) | 0 | - | 5 | vs | 1 | - | 8 | Dromid Pearses(Kerry) | ||
| AIB GAA Munster Club IFC | ||||||||||
| Mullinahone(Tipperary) | 0 | - | 6 | vs | 1 | - | 14 | Milltown/Castlemaine(Kerry) | ||
| Sunday 04th December, 2011 | ||||||||||
| AIB GAA Leinster Club JFC | ||||||||||
| St Fechins(Louth) | 1 | - | 8 | vs | 1 | - | 15 | Ballivor(Meath) | ||
| AIB GAA Leinster Club IFC | ||||||||||
| Eire Og(Wicklow) | 0 | - | 8 | vs | 0 | - | 6 | Confey(Kildare) | ||
| AIB GAA Munster Club SHC | ||||||||||
| Na Piarsaigh(Limerick) | 1 | - | 13 | vs | 0 | - | 9 | Crusheen(Clare) | ||
| AIB GAA Munster Club SFC | ||||||||||
| Dr Crokes(Kerry) | 3 | - | 14 | vs | 2 | - | 10 | UCC(Cork) | ||
| AIB GAA Leinster Club SFC | ||||||||||
| St Brigids(Dublin) | 2 | - | 16 | vs | 1 | - | 15 | Portlaoise(Laois) | ||
| Athy(Kildare) | 1 | - | 6 | vs | 1 | - | 10 | Garrycastle(Westmeath) | ||
| AIB GAA All Ireland Club SFC | ||||||||||
| Fulham Irish(London) | 0 | - | 7 | vs | 1 | - | 12 | St Brigids(Roscommon) | ||
Latest News
Upcoming Events
National News